- 16
- Jun
Freshgo L15 natural colored contact lenses circle prescription soft contact lenses wholesale
Freshgo L15 natural colored contact lenses circle prescription soft contact lenses wholesale
Product | Contact Lenses,Cosmetic Contact Lenses,Cosplay Contact Lens,Colored Contact Lenses,Cosplay Cosmetic Eyes Lens,Natural color contact lens |
Model Number: | CP001/CP002/CP003/CP004 Daily |
Place of Origin: | Jiangsu, China |
Lenses Color: | 13 colors are ready in stock, 13 colors are ready in stock |
Lenses Hardness: | Soft Conatact Lenses |
Diameter: | 14.0 mm-14.2mm |
Center Thickness: | 0.08mm |
Base curve: | 8.5mm |
B.C: | 8.5 Mm Cosmetic Color Lenses |
Function: | Eye Cosmetic |
Water Content: | 40% |
Materials: | HEMA |
Type: | Daily Color Contact Lenses |
Using Cycle Periods: | Daily |
Package Quantity: | Ten Pieces |
Package: | PP Blister |
CERTIFICATE | ISO13485, CE2195, REACH(SVHC), BSCI |
FREE SAMPLES | Avaliable |
CAPACITY | 10000 Pair/Pairs per Day |
Customization | Customization|Custom-Made|customizedcustom |
order|Customization upon request|OEM | |
ODM|private label|Personalization|individualized| |
Detailed Images
Natural looking contacts with high opacity,Suitable for light eyes .
Natural looking contacts with high opacity,Suitable for light eyes with any occasion.
Natural looking contacts with high opacity,Suitable for light and dark eyes with any occasion.
Natural looking contacts with high opacity,Suitable for dark and light eyes with any occasion.
Production Machinery:
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
CNC Lathe | No Information | 50 | 6.0 | Acceptable |
Ultrasonic Cleaning Machine | No Information | 50 | 6.0 | Acceptable |
Filling Production Line | No Information | 1 | 8.0 | Acceptable |
Labeling Production Line | No Information | 2 | 8.0 | Acceptable |
Packaging Production Line | No Information | 1 | 10.0 | Acceptable |
Testing Machinery:
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Focimeter | No Information | 100 | 6.0 | Acceptable |
Projector | No Information | 85 | 6.0 | Acceptable |
Ventilation Console | No Information | 1 | 6.0 | Acceptable |
Freezing Point Osmometer | No Information | 1 | 6.0 | Acceptable |
Fundamental Arcometer | No Information | 5 | 6.0 | Acceptable |
Mould Cultivation Cabinet | No Information | 2 | 3.0 | Acceptable |